PP PE ABS Plastic Pellets/ABS Plastic Granulate Machine
Overview Package size per unit product 21.00cm * 11.00cm * 18.00cm Gross weight per unit product 100.000kg Product Descr
Description
Basic Info
Screw | Double-Screw |
Inverter | Inverter |
Electromagnetic Heater | Without Electromagnetic Heater |
Automation | Automatic |
Computerized | Computerized |
Customized | Non-Customized |
Certification | CE |
Condition | New |
Certificate | CE & SGS |
Motor Brand | Siemens |
Usage | Plastic Extrusion |
Heater | Infrared/Cast Copper/Cast Aluminium Heater |
Transport Package | Plastic Film Cover |
Trademark | POLYSUN |
Origin | Tongling, Anhui, China |
HS Code | 8477209000 |
Production Capacity | 200 |
Packaging & Delivery
Package size per unit product 21.00cm * 11.00cm * 18.00cm Gross weight per unit product 100.000kgProduct Description
Thermoforming Machine For Plastic Granulator/Pelletizer Recycling Machine Plastic Extrusion
CJWA series Twin Screw Extruders is defined as a regular torque type, which is applied to a large number of conventional modifications and some materials with low viscosity and high MFI. The combination of practical configuration, high quality of key components and competitive price realize very high-cost performanceCJWH series Twin-Scew Extruders is the defined type with which applied to modification reaction filler, extrusion molding, etc. It could meet some middle and high-end customers with improved requirements for capacity and quality. It is highly practical, stable and received good reputation.CJWS series Twin-Screw Extruders is defined as a super-high torque model, used in petrochemical powder granulation, modification, coloring and extrusion molding to satisfy the high-end customer demand for high capacity, high quality. According to customer's requirement, driving part can use imported, stable performance and deeply in the high-end customer high praiseProduct Parameters
Model | Diameter | L/D | Screw speed rpm | Motor power | Torque per shaft N.M | Specific torque T/A3 | capacity Kg/h |
CJWA 35 | 35.6 | 28·68 | 600 | 18.5 | 149 | 6 | 50~100 |
CJWA 40 | 41.1 | 28·68 | 600 | 30 | 226 | 6 | 75~150 |
CJWA 52 | 51.4 | 28·68 | 600 | 55 | 437 | 6 | 150~300 |
CJWA 65 | 62.4 | 28·68 | 600 | 110 | 773 | 6 | 250~550 |
CJWA 75 | 71 | 28·68 | 600 | 160 | 1188 | 6 | 400~~800 |
CJWA 85 | 81 | 28·68 | 600 | 220 | 1714 | 6 | 500~1000 |
CJWA 95 | 93 | 28·68 | 600 | 350 | 2610 | 6 | 800~1600 |
CJWH 35 | 35.6 | 28~68 | 600~1000 | 30~45 | 235 | 8~9 | 75~200 |
CJWH 40 | 41.1 | 28~68 | 600~1000 | 45~75 | 357 | 8~9 | 100~350 |
CJWH 52 | 51.4 | 28~68 | 600~900 | 90~13.2 | 692 | 8~9 | 200~600 |
CJWH 65 | 62.4 | 28~68 | 600~900 | 160~220 | 1224 | 8~9 | 400~1000 |
CJWH 75 | 71 | 28~68 | 600~800 | 250~315 | 1880 | 8~9 | 600~1600 |
CJWH 85 | 81 | 28~68 | 600~800 | 315~450 | 2713 | 8~9 | 800~2000 |
CJWH 95 | 93 | 28~68 | 600~700 | 500~600 | 4131 | 8~9 | 1200~3000 |
CJWH 110 | 108 | 28~68 | 500~600 | 630~800 | 6364 | 8~9 | 1500~4000 |
CJWS 35 | 35.6 | 28~68 | 600~1000 | 37~55 | 297 | 11~13 | 110~280 |
CJWS 40 | 41.1 | 28~68 | 600~1000 | 55~90 | 452 | 11~13 | 140~450 |
CJWS 52 | 51.4 | 28~68 | 600~900 | 110~160 | 875 | 11~13 | 250~750 |
CJWS 65 | 62.4 | 28~68 | 600~900 | 200~280 | 1547 | 11~13 | 500~1400 |
CJWS 75 | 71 | 28~68 | 600~800 | 280~400 | 2376 | 11~13 | 700~2000 |
CJWS 85 | 81 | 28~68 | 600~800 | 400~560 | 3428 | 11~13 | 1000~2800 |
CJWS 95 | 93 | 28~68 | 600~700 | 630~730 | 5220 | 11~13 | 1600~3600 |
RELATIVE PRODUCTS
SUCCESSFUL PROJECT
Company Profile
Plastex International Trading
Polysun Extrusion MachinePlastex brand was established in 2015. Mr.Yuan, as the owner, has more than 20 years of experience in the plastic extrusion field. They sold more than 100 sets of extruders to overseas counties annually. Plastex extruder passed the ISO9001 Quality Management System Certification and CE certificate.We aim to sell our products to over the world and dedicate to helping humans and the environment harmonious coexistence.
Certifications
FAQ
Q: Are you a trading company or factory?
A: We are a factory with a foreign trading department. We manufacture the plastic extruder machine by our own factory. So don't worry about the after-sale services.
2.
Q: Where is your factory? How do I get there?
A: Factory address: Xingda Industrial Park, No. 720, North Section of Tongdu Avenue, Tongling City, Anhui Province, China. You cantake a plane to Hefei Xinqiao International Airport or Nanjing Lukou International Airport, we can arrange the pick-up. Or you cantake the high-speed rail to Tongling Station.3.
Q: In what year was your company founded?
A: Our company was founded in 2012, the founder Mr. Yuan Xu has been engaged in the plastic machinery and mold processing industry formore than 20 years.4.
Q: What payment methods do you support?
A: We support T/T, Western Union, PayPal and other payment methods.5.
Q: What shipping methods do you support?
A: Sea transportation, air transportation, railway transportation and road transportation, etc. Usually, we go by sea.6.
Q: What is your packaging?
A: Our conventional packaging is: Wrap the plastic film around the machine, and then put the machine in a wooden box.7.
Q: What is your delivery time?
A: Generally speaking, the delivery time of a production line is about 50 days.8.
Q: How is your after-sales service?
A: Our equipment has an 18-month warranty and supports lifetime maintenance. We have a strong technical service team.......Any other questions are welcomed
Our Contact
Send now