Car Oil Change Machine, Motor Oil Purification and Recycling, Used Fuel Oil Recycling
Series LOP-R Vacuum Lubricating Oil Regeneration System for Industrial Lube Oils Brief Introduction: Series LOP-R vacuum
Description
Basic Info
Structure | Mobile |
Usage | Solid-Liquid Separation, Oil Impurities, Oil-Water Separator, Air Filter, Oil and Gas Separation |
Type | Vacuum Filtration |
Mechanical Principle | Vacuum |
Performance | Efficient Filter; Remove Water, Gas and Impurites |
Customization Ability | OEM ; ODM |
Power Supply | 380VAC, 50Hz, 3phase (or as Per Request) |
Color | Blue, Green, Gray, White, Orange, etc. |
Delivery Time | 10 Days |
Certificates | CE, ISO, SGS |
Vacuum Degree | -0.085 ~ -0.095MPa |
Flow Rate | 600 Lph ~ 18000 Lph |
Application | for Transformer Oil, Insulating Oil, Cable Oil |
Transport Package | in Standard Exportation Plywood Case |
Specification | 1600 x1150 x1750mm |
Trademark | FUOOTECH |
Origin | Chongqing, China |
HS Code | 8421299090 |
Production Capacity | 100 Units Per Month |
Product Description
Series LOP-R Vacuum Lubricating Oil Regeneration System for Industrial Lube OilsBrief Introduction:
Series LOP-R vacuum Lubricating Oil Regeneration System is used to treat and regenerate various industrial hydraulic lube oils, especially for those contains high acid value.
Series LOP-R vacuum Lubricating Oil Regeneration System is widely applied in petroleum, chemical, mining, metallurgy, electric power, transportation, machinery manufacturing, railway etc. And it is the most reliable, versatile, durable, and user-friendly purification systems in the industry nowadays.
This machine can not only rapidly remove water, gas and impurities from lubrication oil, but also remove the carbon, deep oxides, acid, solvent and pitch, etc… So it can highly boost the oil's value, making the oil more suitable for the lubricating system.
Features:
- Advanced dehydration and gas separating system, duplex 3D stereo-evaporation technology ensures fast speed removal of water and gas in the oil.
- Strong ability of breaking emulsification, remove more free water and dissolved water content.
- Strong ability of removing particle & impurities through multi-stage high precision filters.
- Advanced automatic medium cooling system, improving working efficiency.
- Electric control panel with vacuum indicator, pressure indicator, digital type temperature controlling system with indicator and automatic shut-down system.
- Top-quality components, good mechanical performance and workmanship ensure years of maintenance-free operation and performance
- Double-infrared oil level controlling system control the oil level automatically.
- Special oil regeneration device which can regenerate the seriously deteriorated oil by removing the polarity materials, such as the deep oxides, free carbon, and acid in the oil effectively.
Item | Unit | LOP-R-10 | LOP-R-20 | LOP-R-30 | LOP-R-50 | LOP-R-100 | LOP-R-150 | LOP-R-200 | LOP-R-300 | ||
Flow rate | L/H | 600 | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 | ||
Vacuum degree | Mpa | -0.06 ~ - 0.095 | |||||||||
Working pressure | Mpa | ≤0.4 | |||||||||
Temperature Control Range | ºC | 0 ~ 100 | |||||||||
Operation Temperature | ºC | 50 ~ 70 | |||||||||
Demulsification | Min | New oil≤15min, running oil≤30min | |||||||||
Power supply | 380 VAC, 50 Hz, 3 Phase (or as per required) | ||||||||||
Working noise | DB (A) | ≤ 65 ~ 90 | |||||||||
Electric heating power | KW | 18 | 24 | 26 | 30 | 48 | 60 | 96 | 135 | ||
Total electric power | KW | 19.3 | 25.3 | 27.6 | 32.6 | 56 | 69 | 106.5 | 147 | ||
Inlet (outlet) caliber | mm | Ф25 | Ф25 | Ф25 | Ф32 | Ф42 | Ф50 | Ф50 | Ф60 | ||
Weight | Kg | 450 | 550 | 600 | 750 | 850 | 1000 | 1200 | 1500 | ||
Dimension (L × W × H) | mm | 1700 x1000 x 1500 | 1750 x1050 x1600 | 1800 x1050 x1650 | 1830 x 1150 x1700 | 1950 x1250 x 1800 | 2100 x1600 x1950 | 2150 x1700 x2000 | 2300 x1700 x2100 | ||
Oil Result after Purification | Moisture (water content) ≤100 PPM (remove 100% of free water and 99%of dissolved/emulsified water) | ||||||||||
Gas Content ≤0.01% | |||||||||||
Suspended Particles (Filtration precision) ≤ 3 micron | |||||||||||
Demulsification New oil≤15min, running oil≤30min | |||||||||||
Acid value ≤ 0.03 mg KOH/g | |||||||||||
Cleanliness ≤NAS 1638-Grade 5 |
2. All the specs can be customized according to client's requirements.
Our Contact
Send now