Hydraulic Cotton Bale Press Machine/Used Clothes Baling Machine/Cardboard Baler for Sale
Description
Basic Info
Model NO. | JP30LT |
Application | Used Clothes/Waste Textile |
Hydraulic Force | 30ton |
Transport Package | Film Wrapping or Wooden Case |
Specification | About 1200*840*3780mm |
Trademark | JEWEL |
Origin | Nantong City, Jiangsu Province, China |
HS Code | 8422400090 |
Production Capacity | 50/Month |
Product Description
Scope:
It is widely used in compressing and baling used clothes, bedclothes, fiber, textile, dry food.
Features:
* This machine is vertical structure with lifted chamber, suitable for clothes, bedding and fiber products.* It controlled by electrical buttons, easy to operate.* Assemble scram buttons, installed separately, and operated more safety.* Suitable for products in need of outer package, bales are trapped in "#"shape.* 6 models have different bale size and compression, suitable for customers who have different requirements for bale weight and capacity.* Adopt England brand sealing parts; improve the life time of oil cylinder.* Oil pipe joint adopts conical without gasket form, no oil leakage phenomenon.* Adopt Taiwan brand superposition type valve group.* Adopt connect motor with pump directly, to ensure 100% concentricity, and extend use life of pump.
Machine Parameters
Model | JP30LT |
Hydraulic power | 30Ton |
bale size(L*W*H) | 700*400*(350-600)mm |
Feed opening size(L*H) | 700*460mm |
Chamber Size(L*W*H) | 700*400*1200mm |
Bale weight | 40-60Kg |
Voltage | can be customized |
Power | 7.5KW/10HP |
Machine size(L*W*H) | 1200*840*3780mm |
Weight | 1900Kg |
Model | JP50LT |
Hydraulic power | 50Ton |
Packaging size/(L*W*H) | 760*520*(400-800) mm |
Feed opening size/(L*H) | 760*460mm |
Chamber Size (L*W*H) | 760*520*1250 mm |
Bale weight | 80-120Kg |
Voltage | can be customized |
Power | 11KW/15HP |
Machine size(L*W*H) | 1400*850*3780mm |
Weight | 2300Kg |
Model | JP60LT | JP80LT |
Hydraulic power | 60Ton | 80Ton |
Packaging size/(L*W*H) | 1000*700*(400-800)mm | 1100*800*(400-900) mm |
Feed opening size/(L*H) | 1000*460mm | 1200*460mm |
Chamber Size (L*W*H) | 1000*700*1250 mm | 1100*800*1250 mm |
Bale weight | 150-200Kg | 200-300Kg |
Voltage | can be customized | can be customized |
Power | 15KW/20HP | 18.5KW/25HP |
Machine size(L*W*H) | 1750*1270*3780mm | 1850*1370*3800mm |
Weight | 2800Kg | 3500Kg |
Detailed Photos
CertificationsPackaging & Shipping
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Company ProfileOur company was established in 1995,we have 25 years manufacturing experience until now,our machines have been exported to more than 120 countries all over the world.Our plant is located in Nantong city,Jiangsu province,2 hours driving from Shanghai.Our factory covers an area of 33300 square meters,welcome to visit!
Cici
NANTONG JIABAO MACHINERY CO., LTD.
Office: Room909 ,6# Building No.299 West JiangChang Road JingAn Area ShangHai China.
Our Contact