Refrigerator Recycling Plant/Refrigerator Recycling Machine Shredder
Description
Basic Info
Model NO. | Multiple models |
After-sales Service | One Year Warranty, Life-Long Maintenance! |
Type | Scrap Metal Baler |
Automation | Automatic |
Certification | ISO, SGS/BV |
Function | Tear to Pieces |
Transport Package | Wooden Package/Film Package/Steel Frames Package/C |
Specification | CE/ISO9001/SGS |
Trademark | SOYU |
Origin | China |
HS Code | 84778000 |
Production Capacity | 200sets/Year |
Product Description
Refrigerator Recycling Plant/Refrigerator Recycling MachineAdopt specified four shaft refrigerator shredder and secondary hammer crusher and theca cotton crusher, the waste old refrigerator crushing separation plant, mainly for the physical characteristics of refrigerator with extracted freon and dismantled compressor, the features of composition, shape and size etc. During the crushing process, this plant can adopt air classification and specialized equipment to remove theca cotton and dust, to use magnet equipment to separate the black metal mainly contained iron material; to use vortex equipment to separate the non-ferrous metal and non-metal material. This line also adopt concentrative dust remove and activated carbon filters gas treatment, to achieve the completely crushing and classification processing. Further more, The system full controlled by PLC, real-time monitoring. With the features of low energy consumption, large capacity, economical, low maintenance cost and good effect etc.
Capacity : 15-100 sets/hour
Nonferrous Recovery rate <by weight>:≥95%Recovery of iron <by weight>: ≥ 96%Copper recovery <by weight>: ≥ 92%Plastic Recovery rate: ≥94%PUR recovery rate <by volume> : 91%Noise, dust leaks and exhaust gas emissions in line with national standards and requirements
Two Shaft Shredder SYU Series | ||||||
Products Information | ||||||
Model | Motor power(kw) | Blade(mm) | Main blade rotation diameter(mm) | Main blade quantity(pcs) | External dimensions(mm) | Equipment weight(kg) |
SYU1530 | 1.5KW | 18.5mm | φ200mm | 14 | 850x560x1550mm | 500kg |
SYU1940 | 7.5KW | 18.5mm | φ245mm | 20 | 1860x900x1800mm | 1400kg |
SYU1960 | 2x7.5KW | 30 | 1950x900x1800mm | 1600kg | ||
SYU1980 | 2x11KW | 42 | 2180x900x1800mm | 1800kg | ||
SYU2360 | 18.5KW | 25mm | φ290mm | 24 | 2300x1000x1950mm | 3000kg |
SYU2380 | 22KW | 32 | 2500x1000x1950mm | 3500kg | ||
SYU23100 | 22KW | 40 | 2700x1000x1950mm | 4000kg | ||
SYU2680 | 18.5KW | 40mm | φ320mm | 20 | 2410x1100x2050mm | 4200kg |
SYU26100 | 22KW | 25 | 2810x1100x2050mm | 4600kg | ||
SYU26120 | 22KW | 30 | 3010x1100x2050mm | 5000kg | ||
SYU3380 | 2x22KW | 50mm | φ430mm | 16 | 3000x1250x2150mm | 4700kg |
SYU33100 | 2x30KW | 20 | 3200x1250x2150mm | 5200kg | ||
SYU33120 | 2x30KW | 24 | 3400x1250x2150mm | 5700kg | ||
SYU41100 | 2x30KW | 50mm | φ534mm | 20 | 3660x1700x2650mm | 9000kg |
SYU41140 | 2x37KW | 28 | 4160x1700x2650mm | 10000kg | ||
SYU41160 | 2x45KW | 32 | 4360x1700x2650mm | 11000kg | ||
SYU50130 | 2x55KW | 50mm | φ650mm | 32 | 4200x2100x3000mm | 13000kg |
SYU50180 | 2x55KW | 36 | 5200x2100x3000mm | 14000kg | ||
SYU61180 | 2x75KW | 75mm | φ800mm | 24 | 5400x2400x3700mm | 20000kg |
SYU61210 | 2x90KW | 100mm | 21 | 6200x2400x3700mm | 23000kg | |
SYU80210 | 2x225KW | 150mm | φ980mm | 14 | 7100x2900x4200mm | 26000kg |
SYU80250 | 2x225KW | 17 | 7600x2900x4200mm | 29000kg | ||
SYU80300 | 2x225KW | 20 | 8300x2900x4200mm | 32000kg |
Prev: Tyre Block Cutter Processing Machinery Waste Tire Tread Cutting Processing Machinery Tire Shredder
Our Contact